There are various data processing operations that need to be performed in order for us to deliver, develop and ensure the continuity of our services. Data have to be processed both for ourselves as well as our customers, and customers themselves process data through our services. Not all of the required processing is carried out by our own staff or at our facilities. Some operations have been outsourced to third parties. This page provides information about the parties whose services we use in executing our customers’ data processing instructions and/or for certain of our own data processing purposes. We refer to it as our “Sub-processor List” and each entity on it as a “Sub-processor”. The tables below set out who our current Sub-processors are, what is their role (the nature of the services each of them provides us) and where are they located.
Parties whose services we use for the processing of our customers’ data:
The following entities are members of the Toggl Group. Accordingly, they function as sub-processors to provide the Services.
Sub-processor | Resource/service provided | Location of entity |
---|---|---|
Toggl Inc. | Sales and payment collection | United States |
Toggl Technology Ltd | Sales and payment collection | Ireland |
Sub-processor | Resource/service provided | Location of entity |
---|---|---|
650 Industries, Inc ("Expo.dev") | Mobile app development platform | United States |
Hex Technologies Inc. | Data analysis | United States |
Functional Software, Inc. (Sentry) | App stability and error tracking | United States |
Google, Inc. | Application analysis services | United States |
Google Cloud EMEA Limited | Cloud infrastructure (IaaS) | Ireland |
GitHub, Inc. | Issue management | United States |
HubSpot, Inc. | Customer relationship management | United States |
Intercom R&D Unlimited Company | Cloud-based customer support services | Ireland |
PandaDoc, Inc. | Contract creation and electronic signatures | United States |
PostHog, Inc | Analytics provider | United States (vendor), Germany (servers) |
SendGrid, Inc. | Cloud-based email services | United States |
Slack Technologies, Inc. | Instant messaging services | United States |
Storylane Inc | Product demonstration platform | United States |
Telescope Technology Limited (trading as “Lightdash”) | Business intelligence platform | United Kingdom |
UsabilityHub Pty Ltd | User research platform | Australia |
wespond UG (Jamie) | AI-powered meeting summary service | Germany |
Zapier, Inc | Automation tool to connect different business applications | United States |
In case your relationship with Toggl is through Toggl Inc, all data processing operations relevant to that relationship have been delegated to Toggl OÜ (a company based in Estonia, with its processing operations also in Estonia), and Toggl OÜ in turn may use the services of one or more of the above Sub-processors to carry out certain or all of these operations.
This list is subject to change, so please check back frequently for updates.
Last updated: 14 May 2025