There are various data processing operations that need to be performed in order for us to deliver, develop and ensure the continuity of our services. Data have to be processed both for ourselves as well as our customers, and customers themselves process data through our services. Not all of the required processing is carried out by our own staff or at our facilities. Some operations have been outsourced to third parties. This page provides information about the parties whose services we use in executing our customers’ data processing instructions and/or for certain of our own data processing purposes. We refer to it as our “Sub-processor List” and each entity on it as a “Sub-processor”. The tables below set out who our current Sub-processors are, what is their role (the nature of the services each of them provides us), where are they located and where their data processing operations are performed (e.g., where they store the data that we entrust to them, including, where applicable, our customers’ data).
Sub-processor | Resource/service provided | Location of entity | Location of data |
Toggl Plan OÜ | Service development, service delivery and customer support services | Estonia | Estonia |
Amazon Web Services, Inc. | Cloud infrastructure (IaaS) | United States | United States |
Sub-processor | Resource/service provided | Location of entity | Location of data |
Help Scout Inc. | Cloud-based customer support services | United States | United States |
Functional Software Inc. (Sentry) | Service error handling services | United States | United States |
The Rocket Science Group LLC (MailChimp) | Cloud-based email (marketing) services | United States | United States |
Google LLC | Web/application analysis services | United States | United States |
Three Hearts Digital Ltd (EmailOctopus) | Cloud-based email (marketing) services | United Kingdom | United Kingdom |
Magnet Brains Software Technology Pvt Ltd (Pabbly) | Cloud-based management software/service | India | India |
Intercom Inc. | Cloud-based customer support services | United States | United States |
Facebook, Inc. | Web/application analysis services | United States | United States |
Slack Technologies, Inc. (Slack) | Instant messaging services | United States | United States |
Notion Labs, Inc. (Notion) | Document management services | United States | United States |
Segment.io, Inc. | Services for data integration, data governance and audience management | United States | United States |
200OK LLC | Application analysis services | United States | United States |
Heroku | Hosting, Analytics | EU | EU |
Re:dash | Business analytics | United States | United States |
Mixpanel, Inc. (Mixpanel) | Application analysis services | United States | United States |
Amplitude | Product analytics | United States | United States |
Userlist | Customer communications | United States | United States |
Userflow | Customer communications | United States | United States |
200 OK, LLC (ProfitWell) | Application analysis services | United States | United States |
This list is subject to change, so please check back frequently for updates. You can also subscribe to these updates by emailing us at support@plan.toggl.com with a request to subscribe.
Last revised: February 6th 2020
Toggl Plan helps you understand your resources and manage them efficiently.
Start Planning Today